		var caldef1 = {
			firstday:1,     // First day of the week: 0 means Sunday, 1 means Monday, etc.
			dtype:'dd.MM.yyyy', // Output date format MM-month, dd-date, yyyy-year, HH-hours, mm-minutes, ss-seconds
			width:280,       // Width of the calendar table
			windoww:300,     // Width of the calendar window
			windowh:200,     // Height of the calendar window
			border_width:0,      // Border of the table
			border_color:'#0000d3',  // Color of the border
			dn_css:'clsDayName',     // CSS for week day names
			cd_css:'clsCurrentDay',     // CSS for current day
			tw_css:'clsCurrentWeek',  //  CSS for current week
			wd_css:'clsWorkDay',     // CSS for work days (this month)
			we_css:'clsWeekEnd',     // CSS for weekend days (this month)
			wdom_css:'clsWorkDayOtherMonth', // CSS for work days (other month)
			weom_css:'clsWeekEndOtherMonth', // CSS for weekend days (other month)
			headerstyle: {
				type:'comboboxes',         // Type of the header may be: 'buttons' or 'comboboxes'
//				css:'clsDayName',       // CSS for type:"comboboxes",

				css:'clsWorkDayOtherMonth',
				yearrange:[2005,2015]
			},
			// Array with month names
			monthnames:["Januar", "Februar", "März", "April", "Mai", "Juni", "Juli", "August", "September", "Oktober", "November", "Dezember"],
			// Array with week day names
			daynames:["So", "Mo", "Di", "Mi", "Do", "Fr", "Sa"]
			
		};
		var c1 = new CodeThatCalendar(caldef1);
